HVAC Replacement Cost Calculator
Service & CostsInstalled cost band by system type, tonnage and region, with the line items.
$ · installed
4 tools, 5 guides, 2 comparisons
Replacement cost, maintenance, filters and the credits that move the price — what the job costs and what keeps it running.

Installed cost band by system type, tonnage and region, with the line items.
$ · installed
Nominal against actual filter dimensions, searchable, with the common sizes.
in. nominal
A printable spring and fall checklist with the readings a tech should record.
spring · fall
MERV 1–16 against particle size, pressure drop and what each rating catches.
MERV 1–16
Warm blocks are heating-side tasks, cool blocks cooling-side, grey ones apply all year. The outlined column is September.
| Task | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Check the filter | ||||||||||||
| Cooling tune-up | not in January | not in February | not in June | not in July | not in August | not in September | not in October | not in November | not in December | |||
| Rinse the condenser coil | not in January | not in February | not in March | not in June | not in July | not in August | not in September | not in October | not in November | not in December | ||
| Flush the condensate line | not in January | not in February | not in March | not in July | not in August | not in September | not in October | not in November | not in December | |||
| Heating tune-up | not in January | not in February | not in March | not in April | not in May | not in June | not in July | not in August | not in November | not in December | ||
| Combustion and CO check | not in January | not in February | not in March | not in April | not in May | not in June | not in July | not in August | not in November | not in December | ||
| Test the CO alarms | not in January | not in February | not in April | not in May | not in June | not in July | not in August | not in October | not in November | not in December | ||
| Clear leaves from the outdoor unit | not in January | not in February | not in March | not in April | not in May | not in June | not in July | not in August | not in September | not in December | ||
| Read static pressure | not in January | not in February | not in March | not in May | not in June | not in July | not in August | not in October | not in November | not in December |
What a full system costs installed in 2026, and which line items move it.
11 min read
Cost by AFUE, stage count and venting, plus the permit and liner line items.
10 min read
Condenser, coil and line-set costs, and when a coil-only swap is legal.
10 min read
What a real tune-up includes, how often, and the readings worth keeping.
11 min read
25C, the heat-pump caps, and what the 2025 law changed about the deadline.
9 min read
Manual J load, BTU/h, tonnage, duct sizing and static pressure — the numbers that decide what equipment goes in.
5 tools · 4 guides
Furnaces, heat pumps and the efficiency ratings that price them — AFUE, HSPF2 and the cold-climate question.
3 tools · 5 guides
Air conditioners, mini splits, refrigerant and SEER2 — the cool side of the manifold.
3 tools · 5 guides